| WEIGHTED DECISION MATRIX |
|---|
| Yellow cells = you type · blue cells = calculated (do not overwrite) · example rows are fictional — replace them. |
| Decision | Which forklift to buy for the warehouse (sample) |
|
| Criterion | Weight (1–5) | Weight % | Option A — Diesel 3 t | Option B — Electric 2.5 t | Option C — LPG 3 t | Option D — Used diesel | | |
| Purchase price (lower is better) | 5 | 23% | 3 | 2 | 3 | 5 | | |
| Running cost per hour | 4 | 18% | 2 | 5 | 3 | 2 | | |
| Lift capacity vs need | 3 | 14% | 5 | 4 | 5 | 4 | | |
| Indoor use (fumes, noise) | 4 | 18% | 1 | 5 | 3 | 1 | | |
| Service available nearby | 3 | 14% | 4 | 3 | 4 | 2 | | |
| Warranty | 2 | 9% | 4 | 4 | 3 | 1 | | |
| Resale value | 1 | 5% | 3 | 3 | 3 | 2 | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| WEIGHTED SCORE (out of 5) | 22 | 100% | 2.95 | 3.73 | 3.41 | 2.68 | | |
| Rank | | | 3 | 1 | 2 | 4 | | |
| Criteria scored 1 or less (deal-breakers?) | | | 1 | 0 | 0 | 2 | | |
|
| Best option: Option B — Electric 2.5 t — 3,73 of 5 | | | | | | | | |
| Runner-up gap: 0,32 | | | | | | | | |
|
| Scores: 1 = poor, 3 = acceptable, 5 = excellent. For "lower is better" criteria (price, cost) give the cheapest option the highest score — or use the Scale sheet. |
| Yellow cells = you type · blue cells = calculated (do not overwrite) · example rows are fictional — replace them. |
| © Layers (layers.md) · CC BY 4.0 · Free template. Check figures against your own rules and advisers. |