| Candidate shortlist and comparison |
|---|
| Template by Layers (layers.md) · CC BY 4.0 |
| 1. Sheet «Shortlist»: enter the role, the budget and up to 8 criteria from the client brief with a weight for each. Weights must add up to 100%. |
| 2. For each candidate (up to 6): reference, current title, salary expectation, notice, whether all must-haves are met, and a score 1–5 per criterion. |
| 3. The sheet calculates the weighted score (out of 5), the percentage, the rank and whether the expectation is within budget. |
| Score scale: 5 exceptional · 4 strong · 3 acceptable · 2 weak · 1 no evidence. Score on evidence from interviews and the CV. |
| Blue cells = your input. White cells = formulas (do not delete). |
| Use candidate references instead of names when you send this comparison to a client who should see anonymised profiles. |
| Template — review before use. Not legal advice. |
| Shortlist — [job title] for [client] | |||||||
|---|---|---|---|---|---|---|---|
| Role / Job ID | Senior Data Analyst / JOB-014 | ||||||
| Salary budget (max) | 70,000 | Currency | EUR | ||||
| Weight | Candidate 1 | Candidate 2 | Candidate 3 | Candidate 4 | Candidate 5 | Candidate 6 | |
| Candidate ref. | CAND-0101 | CAND-0102 | CAND-0103 | CAND-0104 | |||
| Current / last title | Data Analyst | BI Developer | Analytics Lead | Junior Analyst | |||
| Salary expectation | 64,000 | 72,000 | 69,000 | 48,000 | |||
| Notice (weeks) | 4 | 8 | 12 | 2 | |||
| All must-haves met? (Yes/No) | Yes | Yes | Yes | No | |||
| Criteria (score 1–5) | |||||||
| SQL and data modelling (must-have) | 20.00% | 4 | 5 | 4 | 3 | ||
| Dashboards / BI tools | 15.00% | 5 | 4 | 4 | 2 | ||
| Stakeholder communication | 15.00% | 3 | 4 | 5 | 3 | ||
| Domain: logistics | 10.00% | 4 | 3 | 5 | 3 | ||
| Python for analysis | 10.00% | 4 | 3 | 4 | 4 | ||
| Team collaboration | 10.00% | 3 | 4 | 4 | 3 | ||
| Problem solving | 10.00% | 4 | 3 | 5 | 3 | ||
| Motivation for the role | 10.00% | 5 | 4 | 3 | 4 | ||
| Total weight (must be 100%) | 100.00% | ||||||
| Weighted score (out of 5) | 4.00 | 3.90 | 4.25 | 3.05 | |||
| Score % | 80% | 78% | 85% | 61% | |||
| Rank | 2 | 3 | 1 | 4 | |||
| Within budget? | Yes | Over budget | Yes | Yes | |||
| Status | Shortlisted | Shortlisted | Top match | Must-have missing | |||
| Rank compares weighted scores only. A candidate with a missing must-have is flagged even if the score is high. |